Product Description
NFC Reader | Near Field Communication |
Speaker | 2x40W PMPO |
Card reader | SD CARD |
Power consumption ?W? | 118 W (0,5W in Standby) |
SLOT OPS | Optional OPS Slot OPS 80 Pin Intel-C |
Certificates | FCC, CE, ROHS, IEC and ISO 9001 |
Display | |
---|---|
Tecnology Methods | Infrared touch |
Active Area Size | 65" (inches) |
Functionality | Low Blue Light Flicker free |
Formato | 16:9 |
Surface | Antiglare 5mm Defense Tempered Glass |
Dot Pitch | 0.4845 x 0.4845 mm |
Numero tocchi simultanei | Up to 40 touches |
Touch Systems | Finger & Soft Pen (minimum diameter: 1mm on the middle area, 3mm on edge area) |
Resolution | 4K 3840 x 2160 pixel at 60Hz 1.07 billion colors (10bit) |
Brightness | 550cd/m^2 |
Static contrast | 6000:1 |
View angle | 178° / 178° |
Life Time | 60.000 Hours min. |
Rate | 6ms |
response time | 3ms |
Precision | < 1 mm |
Processor | |
CPU | CPU Quad-core Cortex Multi-core Arm Mali-G52 GPU |
Memory | |
RAM | 8GB |
Storage | 64GB |
Interface | |
Frontal interface to computer | 1x HDMI-IN, 2x USB 3.0, 1x USB 2.0 for touch, 1x TypeC |
Rear side interface to computer | 1x USB per TOUCH, 1x AV in, 1x AV Out, 1x RJ45, 1x Jack Audio Earphone |
Rear underside interface to computer | 2x HDMI-IN, 1x S/PDIF out, 1x USB 3.0, 1x USB 2.0, 1x COM(RS232) |
Interface wireless | WiFi AC dual Band, WiFi Direct (Wi-Fi Peer-to-Peer) BT 5.0 |
Dimensions | |
Dimension | 1488 x 863 x 61.5 mm |
Net weight | 37 Kg |
Packaging dimension | 1670 x 1022 x 190 mm 46KG |
Operating System | |
Operating System | Android 13 |
Software | |
Suite available | Skype Zoom |
App | Mirroring App EShow for Windows, Android and Apple EDU App Whiteboard 2.0 Software Edu for Windows |
Vesa | |
Vesa | 500x400 mm |
Stand | |
Support for wall mounting | Wall bracket included |
Floor stand | Optional mobile stand |
Accessories | |
Accessories | 2x Soft Pen 1x telescopic pen 1x Remote control, 1x wall bracket |