Product Description
| Two-sided output | Manual |
|---|---|
| Processor speed | 600 MHz |
| Print memory (standard) | 128 MB standard |
| Connectivity | Hi-Speed USB 2.0, Wireless 802.11 b/g/n |
| Maximum print resolution | 600 x 600 dpi (Up to 1200 x 1200 enhanced image quality) |
| First-page-out time, printing | As fast as 8.5 seconds (black and white) |
| Print features | Bidirectional Print Drivers, Booklet Printing, Brightness Adjustment, Contrast Adjustment, Custom-Size Pages, Edge Enhancement, Job Monitoring, N-up Printing, Overlays, Paper Selection by Attribute, Poster printing, Print Order, Reduce/Enlarge, Scaling, Skip Blank Pages, Store and Recall Driver Settings, Toner save mode, Watermarks |
| Page Description Languages (PDL) | GDI |
| Mobile printing | Apple® AirPrint®, Mopria® Print Service and Mopria® Scan, Wi-Fi Direct |
| OS support | Debian 8, 9, 10, 11, Fedora 36, 37, Linux Red Hat Enterprise 7, 8, 9, Microsoft® Windows® 10 (32-/64-bit), Microsoft® Windows® 11 (32-/64-bit), Microsoft® Windows® 2016 Server (32-/64-bit), Microsoft® Windows® 2019 Server (32-/64-bit), Mint 20, 21, OpenSUSE 15.4, 15.5, SUSE Linux Enterprise Desktop 12,15, Ubuntu 18.04, 20.04, 22.04 |
Media Handling
| Paper capacity | Tray (Main tray): 150 sheets Tray (Manual feed slot): 1 sheets |
|---|---|
| Paper size | Tray (Main tray): Custom sizes: 76 x 127 mm to 216 x 356 mm Tray (Manual feed slot): Custom sizes: 76 x 127 mm to 216 x 356 mm |
| Media types | Plain Paper, Thick Paper, Thin Paper, Envelopes, Labels, Card Stock, Preprinted Paper, Recycled Paper, Bond Paper |
Security
| Security features | IPsec, IPv4 and IPv6 Filtering, MAC Address Filtering, SNMPv3, USB Port Disablement, WPA2 Personal |
|---|
Operating Environment
| Temperature (operating) | 10 - 32 ° C |
|---|---|
| Relative humidity (operating) | 10 - 80 % RH (noncondensing) |
Dimensions
| Minimum dimensions (WxDxH) | 215 x 188 x 331 mm |
|---|---|
| Weight | 4.1 kg |