Product Description
| Processor | |
|---|---|
| Processor threads | 8 |
| Processor boost frequency | 4.3 GHz |
| Processor model | 7520U |
| Processor cores | 4 |
| Processor family | AMD Ryzen™ 5 |
| Processor cache | 4 MB |
| Processor generation | AMD Ryzen 7000 Series |
| Processor manufacturer | AMD |
| Processor cache type | L3 |
| Graphics | |
| Discrete graphics card model | Not available |
| On-board graphics card model | AMD Radeon Graphics |
| On-board GPU manufacturer | AMD |
| On-board graphics card family | AMD Radeon Graphics |
| Discrete graphics card | No |
| On-board graphics card | Yes |
| Memory | |
| Maximum internal memory | 16 GB |
| Internal memory | 16 GB |
| Memory form factor | On-board |
| Memory clock speed | 5500 MHz |
| Internal memory type | LPDDR5-SDRAM |
| Memory slots | 2x SO-DIMM |
| Design | |
| Product colour | White |
| Introduction year | 2023 |
| Power | |
| AC adapter input voltage | 100 - 240 V |
| AC adapter power | 90 W |
| AC adapter frequency | 50/60 Hz |
| Weight & dimensions | |
| Package weight | 9.6 kg |
| Weight | 5.27 kg |
| Package depth | 175 mm |
| Package width | 640 mm |
| Package height | 460 mm |
| Network | |
| Bluetooth | Yes |
| Antenna type | 2x2 |
| Ethernet LAN data rates | 100, 10, 1000 |
| Wi-Fi | Yes |
| WLAN controller model | Realtek RTL8852BE |
| Bluetooth version | 5.4 |
| WLAN controller manufacturer | Realtek |
| Ethernet LAN | Yes |
| Wi-Fi standards | Wi-Fi 6 (802.11ax) |
| Top Wi-Fi standard | Wi-Fi 6 (802.11ax) |
| Performance | |
| Product type | All-in-One PC |
| Market positioning | Everyday |
| Packaging content | |
| Mouse connectivity | Wireless |
| Keyboard connectivity | Wireless |
| Mouse included | Yes |
| Keyboard included | Yes |
| Display | |
| Display diagonal | 60.5 cm (23.8") |
| Display resolution | 1920 x 1080 pixels |
| HD type | Full HD |
| RGB colour space | sRGB |
| Panel type | IPS |
| Colour gamut | 99% |
| Touchscreen | No |
| Display brightness | 250 cd/m² |
| Anti-glare screen | Yes |
| Software | |
| Pre-installed software | HP Audio Switch; HP Documentation; HP Setup Integrated OOBE Win10; HP Support Assistant; HP System Event Utility; McAfee LiveSafe™; Buy Office (sold separately); HP JumpStarts; Xerox® DocuShare® 90 da |
| Operating system installed | Windows 11 Home |
| Audio | |
| Built-in microphone | Yes |
| Built-in speaker(s) | Yes |
| RMS rated power | 4 W |
| Number of speakers | 2 |
| Storage | |
| Total storage capacity | 512 GB |
| Number of storage drives installed | 1 |
| Total SSDs capacity | 512 GB |
| SSD capacity | 512 GB |
| NVMe | Yes |
| Number of SSDs installed | 1 |
| SSD interface | PCI Express |
| SSD form factor | M.2 |
| Storage media | SSD |
| Ports & interfaces | |
| Combo headphone/mic port | Yes |
| Ethernet LAN (RJ-45) ports | 1 |
| USB 2.0 ports quantity | 2 |
| HDMI version | 1.4 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 2 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity | 1 |
| HDMI ports quantity | 1 |
| Camera | |
| Camera signal format | 720p |
| Built-in camera | Yes |
| Other features | |
| Display diagonal (metric) | 60.5 cm |
| Display bezel technology | Micro-Edge |
| Power supply | 90 W |
| Chassis type | All-in-One |
| Cabling technology | 10/100/1000Base-T(X) |
| Brand-specific features | |
| HP GTIN (EAN/UPC) | 197961892970 |
| HP Software provided | HP 3D DriveGuard; HP Audio Switch; HP CoolSense; HP JumpStart; HP Support Assistant |
| HP front camera | HP TrueVision HD |
| HP segment | Home |
| HP speaker type | HP Dual Speakers |
| Sustainability | |
| Sustainable technologies and materials | Forest First product |
| Sustainability compliance | Yes |
| Sustainability certificates | EPEAT Gold, ENERGY STAR |
| Carbon footprint | |
| Carbon emissions, logistics (kg of CO2e) | 4 |
| Carbon emissions, end-of-life (kg of CO2e) | 18 |
| Total carbon footprint (kg of CO2e) | 120 |
| Total carbon emissions, w/o use phase (kg of CO2e) | 23 |
| Carbon emissions, manufacturing (kg of CO2e) | 80 |