Product Description
| Print speed | up to 50 ppm |
|---|---|
| Two-sided output | Standard |
| Recommended monthly print volume | Up to 20,000 pages |
| Duty cycle | Up to 175,000 images/month
ⓘ
|
| Processor speed | 1.0 GHz |
| Print memory (standard) | 1000 MB standard |
| Connectivity | Gigabit Ethernet, Hi Speed USB 2.0 (Type A), Hi Speed USB 2.0 (Type B) (optional: Wireless Network Adapter (802.11 b/g/n/ac)) |
| Maximum print resolution | 1200 x 1200 dpi, 2400 Image Quality |
| First-page-out time, printing | As fast as 5.4 seconds (black and white) |
| Print features | Booklet Layout, Collation, Draft Mode, Duplex, Earth Smart Settings, N-up, Normal, One Touch UI, Orientation, Print Job ID in Margins, Print Quality, Rotate Image 180 Degrees, Saved Settings, Saved and Sample Set Job Types, Secure, Tray and Toner Status, Watermark |
| Mobile printing | Apple® AirPrint®, Chromebook™ Printing, Mopria® Print Service and Mopria® Scan, Wi-Fi Direct |
| OS support | Microsoft Universal Print, Windows Server 2012, Windows Server 2012 R2, Windows Server 2019, Windows Server 2022, Windows® 10, Windows® 11, macOS 11.x, macOS 12.x, macOS 13.x |
Device Management
| Device management features | Xerox® CentreWare® Web, Xerox® Easy Assist, Apple Bonjour®, Email alerts, Xerox® Embedded Web Server |
|---|
Media Handling
| Paper capacity | Tray (Main tray): 550 sheets Tray (Bypass Tray): 100 sheets Tray (Tray 3) (optional): 550 sheets Tray (Tray 4) (optional): 550 sheets Tray (Tray 5) (optional): 550 sheets |
|---|---|
| Paper size | Tray (Main tray): Custom sizes: 4.1 x 5.8 in. to 8.5 x 14 in. (105 x 148 mm to 216 x 360 mm) Tray (Bypass Tray): Custom sizes: 3 x 5.8 in. to 8.5 x 14 in. (76 x 148 mm to 216 x 360 mm) Tray (Tray 3) (optional): Custom sizes: 4.1 x 5.8 in. to 8.5 x 14 in. (105 x 148 mm to 216 x 360 mm) Tray (Tray 4) (optional): Custom sizes: 4.1 x 5.8 in. to 8.5 x 14 in. (105 x 148 mm to 216 x 360 mm) Tray (Tray 5) (optional): Custom sizes: 4.1 x 5.8 in. to 8.5 x 14 in. (105 x 148 mm to 216 x 360 mm) |
| Output capacity | 250 sheets |
| Media types | Plain Paper, Recycled, Bond, Envelopes, Rough Envelopes, Letterhead, Pre-printed, Colored paper, Light Paper, Heavy Paper, Rough Cotton |
Security
| Security features | Access Controls, Certificate Management, Confidential Print, Digitally Signed Firmware UpdatesTrusted Platform Module (TPM), FIPS 140-2, Image Overwrite, Non-Volatile Memory Wipe, Port Filtering, Protected USB Ports, Secure Password Reset, TCP Connection Filtering, TLS 1.3, WPA3 Support |
|---|
Dimensions
| Weight | 38 lb (17 kg) |
|---|
Operating Environment
| Temperature (operating) | 50 - 90 ° F (10 - 32 ° C) |
|---|---|
| Relative humidity (operating) | 8 - 80 % RH (noncondensing) |
Certifications
| ENERGY STAR | ENERGY STAR® qualified |
|---|---|
| Sustainability | EPEAT ENERGY STAR® Blue Angel Green World Alliance |
| Certifications | To view the latest list of certifications, go to www.xerox.com/OfficeCertifications. |
Warranty
| Warranty | One-year Quick Exchange |
|---|