Product Description
| Specifications | |
| Processor | Intel® Core™ i5-12450H, 8C (4P + 4E) / 12T, P-core 2.0 / 4.4GHz, E-core 1.5 / 3.3GHz, 12MB | 
| Graphics | Integrated Intel® UHD Graphics | 
| Chipset | Intel® SoC Platform | 
| Memory | 2x 8GB SO-DIMM DDR4-3200 | 
| Memory Slots | Two DDR4 SO-DIMM slots, dual-channel capable | 
| Max Memory | Up to 16GB DDR4-3200 | 
| Storage | 512GB SSD M.2 2280 PCIe® 4.0x4 NVMe® | 
| Storage Support | Up to two drives, 1x 2.5" HDD + 1x M.2 SSD • 2.5" HDD up to 1TB • M.2 SSD up to 1TB | 
| Card Reader | None | 
| Optical | None | 
| Audio Chip | High Definition (HD) Audio, Realtek® ALC256 codec | 
| Speakers | 3Wx2 | 
| Camera | HD 720p | 
| Microphone | 2x, Array | 
| Power Supply | 90W  Adapter | 
| DESIGN | |
| Display | 23.8" FHD (1920x1080) IPS 250nits Anti-glare | 
| Touchscreen | None | 
| Keyboard | USB Calliope Keyboard, White, English (UK) | 
| Mouse | USB Calliope Mouse, White | 
| Expansion Slots | Two M.2 slots (one for WLAN, one for SSD) | 
| Case Color | White | 
| Stand | AIO Stand | 
| Pen | No support | 
| Form Factor | AIO (23.8 inches) | 
| Dimensions (WxDxH) | 541.2 x 185.34 x 433.96 mm (21.3 x 7.29 x 17.08 inches) | 
| Weight | 7.03 kg (15.49 lbs) | 
| CONNECTIVITY | |
| Ethernet | Integrated 100/1000M | 
| WLAN + Bluetooth | 11ac 2x2 + BT5.1 | 
| Rear Ports | 
 | 
| SECURITY & PRIVACY | |
| Security Chip | Firmware TPM 2.0 integrated in SoC | 
| Physical Locks | No physical locks | 
| CERTIFICATIONS | |
| Green Certifications | 
 | 
| SOFTWARE | |
| Operating System | None | 
| Bundled Software | None | 
 
 
             
             
             
           
           
       
             
                   
           
                   
          