Product Description
Tech Specs
| Host interface | USB 2.0 (3.0 compatible) |
| Dimentions (W x H x D) | 141 mm x 14 mm x 136.5 mm |
| Net Weight | 200 g |
| MTTF(Mean Time To Failure) | 60,000 POH (Power On Hours) |
Log in for pricing
| Host interface | USB 2.0 (3.0 compatible) |
| Dimentions (W x H x D) | 141 mm x 14 mm x 136.5 mm |
| Net Weight | 200 g |
| MTTF(Mean Time To Failure) | 60,000 POH (Power On Hours) |
Log in for pricing
Log in for pricing
Log in for pricing