Product Description
| Model Version | FS1010PG 1.0 | |
|---|---|---|
| Interfaces | Gigabit RJ45 Ports | 2 |
| 10/100 Mbps RJ45 Ports | 8 | |
| 10/100 Mbps RJ45 PoE Ports | #1~#8 | |
| Max Power on a Single PoE Port | 30W | |
| PoE Port Notes | The PoE ports comply with IEEE 802.3at/af standards. | |
| Extend Mode Ports | #1~#8 | |
| VLAN Mode Ports | #1~#8 | |
| LED |
|
|
| Power Input | AC Inlet | |
| Physical Buttons | VLAN/Default/Extend DIP Switch | |
| Performance | Copper Speed and Distance |
|
| Copper Speed and Distance Note | Gigabit speed is only available on the uplink ports. 250-meter transmission is only available on the Extend Mode ports when the Extend Mode is activated. | |
| MAC Address Table | 2048 | |
| Max Switching Capacity | 5.6 Gbps | |
| Max Forwarding Rate | 4.166 Mpps | |
| Packet Buffer | 2 Mbit | |
| Power | Power Methods | AC |
| AC | 100-240V~, 50/60Hz | |
| Power Supply | 120W | |
| Max Power Excluding PoE | 5W | |
| Switching | 802.3 Protocols |
|
| Reliability | Grounding Methods | Three-Prong Plug |
| Environment | Operating Temperature: 0~40 ℃ (32~104 ℉) Storage Temperature: -40~70℃ (-40~158 ℉) Operating Humidity: 10~90% non-condensing Storage Humidity: 10~95% non-condensing |
|
| Mechanical | Dimension | 200×120×45 mm 7.87×4.72×1.77 inches |
| Product Weight | 630 g (22.22 oz.) | |
| Casing Material | Metal | |
| Installation |
|
|
| Package Content |
|
|
| Ordering Information | Retail Package Weight | EU: 936 g (33.02 oz.) |
| Carton Net Weight | EU: 15.0 kg (33.07 lbs) | |
| Carton Gross Weight | EU: 15.7 kg (34.61 lbs) | |