Product Description
Model | Pure Rock Slim 2 |
TDP (W) | 130 |
Color option | Silver |
Overall dimensions without mounting material (L x W x H), (mm) | 58 x 97 x 135 |
Total weight (kg) | 0.38 |
Socket compatibility Intel | 1700 / 1200 / 1150 / 1151 / 1155 |
Socket compatibility AMD | AM5 / AM4 |
Overall noise level (dB(A)) @ 50/75/100% (rpm) | 13.1 / 19.2 / 25.4 |
Number of fans | 1 |
Decoupled fan mounting | - |
Heatsink specifications
Dimensions (L x W x H), (mm) | 82 x 97 x 135 |
Fin material | Aluminum |
Surface treatment | Brushed |
Base material | Aluminum / copper |
CPU contact surface | Heat pipe direct touch |
Heatpipe number / Diameter (mm) | 3 / 6 |
Fan specifications
Fan model | Pure Wings 2 92mm PWM |
Fan dimensions (mm) | 92 x 92 x 25 |
Speed @ 100% PWM /12V (rpm) | 2000 |
Bearing technology | Rifle |
Motor technology | 4-pole fan motor |
Rated Voltage (V) | 12 |
Input current (A) | 0.32 |
Input power (W) | 3.84 |
Connector | 4-pin PWM |
Lighting connector | - |
Cable length (mm) | 220 |
Lifespan (h / 25°C) | 80,000 |