Product Description
| Number of Screens | 1 | 
|---|---|
| Viewable Screen Size | 62.2 cm (24.5") | 
| Screen Mode | Full HD | 
| Panel Technology | In-plane Switching (IPS) Technology | 
| Response Time | 1 ms | 
| Aspect Ratio | 16:9 | 
| Pixel Pitch | 0.28300 mm x 0.28300 mm | 
| Horizontal Viewing Angle | 178° | 
| Vertical Viewing Angle | 178° | 
| Backlight Technology | LED | 
| Mount Type | Wall Mountable | 
| Horizontal Frequency | 31.47 kHz to 83.89 kHz - VGA 31.47 kHz to 110 kHz - HDMI | 
| Vertical Frequency | 48 Hz to 75 Hz - VGA 48 Hz to 100 Hz - HDMI | 
| Tilt Angle | -5° to 20° | 
| Active Display Area (mm) | 544x303 | 
| Screen Surface | Anti-glare | 
| Cover Glass | No | 
| VESA Mount Compatible | Yes | 
|---|---|
| VESA Mount Standard | 100 x 100 | 
| Maximum Resolution | 1920 x 1080 | 
|---|---|
| Standard Refresh Rate | 100 Hz | 
| Colour Supported | 16.7 Million Colours | 
| Colour Depth | 6-bit+FRC | 
| Dynamic Contrast Ratio | 100,000,000:1 | 
| Brightness | 250 cd/m² | 
| Tearing Prevention Technology | AMD FreeSync™ | 
| Color Gamut | 99% sRGB | 
| Native Contrast Ratio | 1,000:1 | 
| Maximum Resolution (VGA) | 1920x1080@75Hz | 
| Maximum Resolution (HDMI) | 1920x1080@100Hz | 
| Package Contents | 1 x EK251Q E Widescreen LED Monitor 1 x HDMI Cable 1 x Power Cord (EURO) | 
|---|
| HDMI | Yes | 
|---|---|
| HDMI Version | 1.4 | 
| Total Number of HDMI Ports | 1 | 
| VGA | Yes | 
 
 
             
       
             
                   
           
                   
           
                   
           
           
                  